Music Studio
Description
A space that is managed or rented as a place to play music.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Music Studio category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4139172 | Dsx Record dan Dj Course | Jl. Dewi Sri No. 11c | -8.7088634 | 115.179254 | Kuta | Kuta | Badung | Bali |
4796380 | Purwa Caraka Music Studio Pluit | Jl. Pluit Samudera 4 | -6.111726 | 106.789272 | Pluit | Penjaringan | Jakarta Utara | Dki Jakarta |
4796348 | De Studio Music | Perumahan Bumi Satria Kencana, Jl. Satria Raya Blok C4 No. 11 | -6.2431487 | 106.9783052 | Kayuringinjaya | Bekasi Selatan | Kota Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.